Access important Medicare documents such as the Who Pays First guide, the L564 employer verification form for Part B enrollment, and the SSA-44 form for IRMAA income adjustments.
Click here to access CMS Manual for deciding who pays first:
Medicare's Coordination of Benefits
Click here to access: CMS L564 – Request for Employment Information
Click here to access: SSA-44 – Medicare IRMAA Life Change Event Form
Click here to Set Up Medicare Easy Pay
Worry not! We're ready to help you simplify the process!
| If your MAGI (Modified Adjusted Gross Income*) in 2024 was... | You pay in 2026 (per person) Monthly premiums to Medicare | |||
|---|---|---|---|---|
| Individual Tax Return | Joint Tax Return | Married & Separate Tax Return | Part B Premium + IRMAA | Part D IRMAA (in addition to Part D plan premium) |
| $109,000 or less | $218,000 or less | $109,000 or less | $202.90 | --- |
| $109,001 to $137,000 | $218,001 to $274,000 | N/A | $284.10 (202.90 + 81.20) | +$14.50 |
| $137,001 to $171,000 | $274,001 to $342,000 | N/A | $405.80 (202.90 + 202.90) | +$37.50 |
| $171,001 to $205,000 | $342,001 to $410,000 | N/A | $527.50 (202.90 + 324.60) | +$60.40 |
| $205,001 to $499,999 | $410,001 to $749,999 | $109,001 to $390,999 | $649.20 (202.90 + 446.30) | +$83.30 |
| $500,000 + | $750,000 + | $391,000 + | $689.90 (202.90 + 487.00) | +$91.00 |
New to Medicare?